Touring | Sport | Track | |
| Road Course Handling | 1 | 1.5 | 2 |
| Limit Understeer | 1 | 1.5 | 2 |
| Turn-In | 0 | 0.5 | 1 |
| Lane Change | 0 | 0 | 0 |
| Drop-Throttle | 0 | 0.5 | 0.5 |
| Steering Response | 0 | 0.5 | 0.5 |
| Centerfeel | 0 | -0.25 | -0.5 |
| Drive | 0.5 | 1 | 1.5 |
| Float | 1 | 1.5 | 2 |
| Overall Ride | -0.5 | -1.25 | -2 |
| Harshness | -0.5 | -1 | -1.5 |
What do the above ratings represent? | |
| 0.00 | Par |
| 0.25 | Perceptible by Expert Evaluator |
| 0.50 | Noticible by Expert Evaluator |
| 1.00 | Perceptible by Experienced Enthusiast Driver |
| 2.00 | Perceptible by Average Driver |